Snorkel S4726E Scissor Lift
Max Working Height | 9.9 m |
Max Platform Height | 7.9 m |
Platform Size (stowed) | 0.72 m x 2.14 m |
Platform Size (extended) | 0.72 m x 2.6 m |
Extension Deck Length | 0.91 m |
Overall Length (with step) | 2.3 m |
Overall Width | 0.81 m |
Stowed Height | 2.3 m |
Min Height (guardrails folded) | 1.85 m |
Ground Clearance (stowed/elevated) | 66 mm / 19 mm |
Max Drive Height | 7.9 m |
Max Wind Speed | 0 m/s |
Max Drive Speed (stowed/elevated) | 3.2 km/h / 0.6 km/h |
Raise/Lower Time | 50 / 56 sec |
Gradeability | 25% |
Turning Radius (inside/outside) | 0.76 m / 2.36 m |
Tyres | 15 x 4 non-marking rubber |
Drive System | 2 wheel drive |
Power Source | 24V DC battery electric |
Charger | 90 – 240V, 25 amp |
Weight | 2,268 kg |
To contact Equipment Sales Australia about Snorkel S4726E Scissor Lift use Get a quote.
Max Working Height | 9.9 m |
Max Platform Height | 7.9 m |
Platform Size (stowed) | 0.72 m x 2.14 m |
Platform Size (extended) | 0.72 m x 2.6 m |
Extension Deck Length | 0.91 m |
Overall Length (with step) | 2.3 m |
Overall Width | 0.81 m |
Stowed Height | 2.3 m |
Min Height (guardrails folded) | 1.85 m |
Ground Clearance (stowed/elevated) | 66 mm / 19 mm |
Max Drive Height | 7.9 m |
Max Wind Speed | 0 m/s |
Max Drive Speed (stowed/elevated) | 3.2 km/h / 0.6 km/h |
Raise/Lower Time | 50 / 56 sec |
Gradeability | 25% |
Turning Radius (inside/outside) | 0.76 m / 2.36 m |
Tyres | 15 x 4 non-marking rubber |
Drive System | 2 wheel drive |
Power Source | 24V DC battery electric |
Charger | 90 – 240V, 25 amp |
Weight | 2,268 kg |
To contact Equipment Sales Australia about Snorkel S4726E Scissor Lift use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product