Snorkel S2255RT Rough Terrain Scissor Lift ...
Max. Working Height | 8.5m |
Max Platform Height | 6.5m |
Platform Size (Stowed/Extended) | 1.4m x 2.73m / 1.4m x 3.93m |
Extension Deck Length | 1.2m |
Overall Width | 1.45m |
Overall Length | 3.3m |
Stowed Height | 2.35m |
Min. Height (Guardrails Folded) | 2.0m |
Ground Clearance | 260mm |
Platform Capacity (SWL) | 420kg |
Max Drive Height | 6.2m |
Max Wind Speed | 12.5m/s |
Drive Speed (Below/Above 2.4m) | 5.2 km/h / 0.66 km/h |
Raise/Lower Time | 26/30 seconds |
Gradeability | 35% |
Max Outrigger Levelling (Front to Rear / Side to Side) | 6° / 10° |
Inside / Outside Turning Radius | 2.5m / 4.75m |
Exit/Entry Angle | 20° |
Tyres | 0.58m x 0.22m – 12, non-marking |
Controls | Proportional joystick |
Drive System | 4 wheel drive |
Power Source | Kubota diesel engine |
Weight | 2,410kg |
To contact Equipment Sales Australia about Snorkel S2255RT Rough Terrain Scissor Lift use Get a quote.
Max. Working Height | 8.5m |
Max Platform Height | 6.5m |
Platform Size (Stowed/Extended) | 1.4m x 2.73m / 1.4m x 3.93m |
Extension Deck Length | 1.2m |
Overall Width | 1.45m |
Overall Length | 3.3m |
Stowed Height | 2.35m |
Min. Height (Guardrails Folded) | 2.0m |
Ground Clearance | 260mm |
Platform Capacity (SWL) | 420kg |
Max Drive Height | 6.2m |
Max Wind Speed | 12.5m/s |
Drive Speed (Below/Above 2.4m) | 5.2 km/h / 0.66 km/h |
Raise/Lower Time | 26/30 seconds |
Gradeability | 35% |
Max Outrigger Levelling (Front to Rear / Side to Side) | 6° / 10° |
Inside / Outside Turning Radius | 2.5m / 4.75m |
Exit/Entry Angle | 20° |
Tyres | 0.58m x 0.22m – 12, non-marking |
Controls | Proportional joystick |
Drive System | 4 wheel drive |
Power Source | Kubota diesel engine |
Weight | 2,410kg |
To contact Equipment Sales Australia about Snorkel S2255RT Rough Terrain Scissor Lift use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product