Nilfisk Ride On Sweeper | Battery Hybrid
This battery-powered ride-on sweeper features a hybrid system for zero-emission, high-performance sweeping in large commercial and industrial areas. It's engineered for efficient operation, excellent dust control, and ease of use, making it suitable for both indoor and outdoor environments.
| Model | SW5500 Battery Ride-On Sweeper |
| Power Source | Battery (hybrid system) |
| Sweeping Path with Side Broom | Up to 1540 mm |
| Main Broom Width | 850 mm |
| Hopper Capacity | 150 L with hydraulic high dump |
| Productivity (Theoretical/Actual) | Up to 10,575 / 7,405 m²/h |
| Filter Area | Large surface filter with shaker system |
| Noise Level | 65 dB(A) |
| Runtime per Charge | Up to 4.5 hours |
| Dimensions (L × W × H) | 1875 × 1200 × 1565 mm |
| Weight (including battery) | ~1100 kg |
To contact Freshway Supplies about Nilfisk Ride On Sweeper | Battery Hybrid use Get a quote.
This battery-powered ride-on sweeper features a hybrid system for zero-emission, high-performance sweeping in large commercial and industrial areas. It's engineered for efficient operation, excellent dust control, and ease of use, making it suitable for both indoor and outdoor environments.
| Model | SW5500 Battery Ride-On Sweeper |
| Power Source | Battery (hybrid system) |
| Sweeping Path with Side Broom | Up to 1540 mm |
| Main Broom Width | 850 mm |
| Hopper Capacity | 150 L with hydraulic high dump |
| Productivity (Theoretical/Actual) | Up to 10,575 / 7,405 m²/h |
| Filter Area | Large surface filter with shaker system |
| Noise Level | 65 dB(A) |
| Runtime per Charge | Up to 4.5 hours |
| Dimensions (L × W × H) | 1875 × 1200 × 1565 mm |
| Weight (including battery) | ~1100 kg |
To contact Freshway Supplies about Nilfisk Ride On Sweeper | Battery Hybrid use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product