Konecranes Jib cranes | Pillar-mounted & ...
Property | Pillar-Mounted Jib Crane | Wall-Mounted Jib Crane |
|---|---|---|
Lifting capacity | 2,000 kg | 2,000 kg |
Crane control | Radio / pendant | Radio / pendant |
Maximum rotation | 300° | 270° |
Hoist options | Manual hoist, electric chain hoist, air balancer | Manual hoist, electric chain hoist, air balancer |
Design principles | DIN15018, Lifting class H1, Loading group B3 | |
Relative humidity (max.) | 80% | 80% |
Ambient temperature | -20°C to +70°C | -20°C to +70°C |
Surface protection | Category C2-M (DIN EN ISO 12944) | Category C2-M (DIN EN ISO 12944) |
To contact Konecranes and Demag about Konecranes Jib cranes | Pillar-mounted & Wall-Mounted use Get a quote.
Property | Pillar-Mounted Jib Crane | Wall-Mounted Jib Crane |
|---|---|---|
Lifting capacity | 2,000 kg | 2,000 kg |
Crane control | Radio / pendant | Radio / pendant |
Maximum rotation | 300° | 270° |
Hoist options | Manual hoist, electric chain hoist, air balancer | Manual hoist, electric chain hoist, air balancer |
Design principles | DIN15018, Lifting class H1, Loading group B3 | |
Relative humidity (max.) | 80% | 80% |
Ambient temperature | -20°C to +70°C | -20°C to +70°C |
Surface protection | Category C2-M (DIN EN ISO 12944) | Category C2-M (DIN EN ISO 12944) |
To contact Konecranes and Demag about Konecranes Jib cranes | Pillar-mounted & Wall-Mounted use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product