Kalmar Logstacker Heavy-Duty Log Handling ...
The machine provides efficient log handling solutions, tailored for paper and saw mills, with heavy lifting abilities and optimised manoeuvrability. Kalmar, in partnership with Toijala Works, delivers reliable performance for demanding forestry operations.
Model | RTD17 | RTD32 |
|---|---|---|
Lifting Capacity (kg) | 17,000 at 2,300 mm | 32,000 at 2,600 mm |
Engine | Volvo D11 Stage V | Volvo D11 Stage V |
Standard Grapple Size (m²) | 5.5 | 8.5 |
Optional Grapple Size Up To (m²) | 7.0 | 9.4 |
Turning Radius (m) | 6.5 | 7.8 |
Lifting Height Under Grapple (m) | 6.33 | 8.15 |
Gearbox | Dana TE30 | ZF 5WG310 |
Drive Axle | Kessler | Kessler |
Noise Level in Cabin (dB) | 65 | 65 |
To contact Kalmar Australia about Kalmar Logstacker Heavy-Duty Log Handling Machine use Get a quote.
The machine provides efficient log handling solutions, tailored for paper and saw mills, with heavy lifting abilities and optimised manoeuvrability. Kalmar, in partnership with Toijala Works, delivers reliable performance for demanding forestry operations.
Model | RTD17 | RTD32 |
|---|---|---|
Lifting Capacity (kg) | 17,000 at 2,300 mm | 32,000 at 2,600 mm |
Engine | Volvo D11 Stage V | Volvo D11 Stage V |
Standard Grapple Size (m²) | 5.5 | 8.5 |
Optional Grapple Size Up To (m²) | 7.0 | 9.4 |
Turning Radius (m) | 6.5 | 7.8 |
Lifting Height Under Grapple (m) | 6.33 | 8.15 |
Gearbox | Dana TE30 | ZF 5WG310 |
Drive Axle | Kessler | Kessler |
Noise Level in Cabin (dB) | 65 | 65 |
To contact Kalmar Australia about Kalmar Logstacker Heavy-Duty Log Handling Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product