INJECT STAR Injectors IS-290 to IS-800
Each model in the Inject Star injector range offers specific features tailored to different production needs:
| Model | Working Width | Max Needle Heads | Max Needles |
|---|---|---|---|
| IS-290 | 300 mm | 1 | 52 |
| IS-300 | 300 mm | 1 | 60 |
| IS-400 | 400 mm | 2 | 200 |
| IS-590 | 600 mm | 2 | 312 |
| IS-600 | 600 mm | 4 | 624 |
| IS-800 | 800 mm | 4 | 848 |
To contact LUMIX PROCUT about INJECT STAR Injectors IS-290 to IS-800 use Get a quote.
Each model in the Inject Star injector range offers specific features tailored to different production needs:
| Model | Working Width | Max Needle Heads | Max Needles |
|---|---|---|---|
| IS-290 | 300 mm | 1 | 52 |
| IS-300 | 300 mm | 1 | 60 |
| IS-400 | 400 mm | 2 | 200 |
| IS-590 | 600 mm | 2 | 312 |
| IS-600 | 600 mm | 4 | 624 |
| IS-800 | 800 mm | 4 | 848 |
To contact LUMIX PROCUT about INJECT STAR Injectors IS-290 to IS-800 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product