Hyster Container Reach Stackers | RS45–46 ...
This machine has been designed to achieve maximum space utilisation on container terminals, thanks to outstanding manoeuvrability, superior handling speeds and unrestricted stacking capabilities, in an all-in-one package.
The series is available with a modern clean-running Diesel engine, standard oil-immersed brakes, robust drive-axle and advanced auto-shift transmission, which all combine to maintain maximum productivity and reliability during operation in demanding applications.
More Details
Specs
Model | Load Capacity (kg) | Load Centre (mm) | Lift Height (mm) | Engine | Transmission | Stacking Height 1st Row | Stacking Height 2nd Row | Stacking Height 3rd Row | Load Capacity (kg) 1st Row | Load Capacity (kg) 2nd Row | Load Capacity (kg) 3rd Row |
---|---|---|---|---|---|---|---|---|---|---|---|
RS45-27 CH | 45000 | 1565 | 15150 | Cummins / QSL9 227KW | S.O.H. / TE-27 4-Speed Transmission | 5 / 5 | 5 / 4 | 3 / 3 | 45000 | 27000 | 12300 |
RS45-31 CH | 45000 | 1565 | 15150 | Cummins / QSL9 227KW | S.O.H. / TE-27 4-Speed Transmission | 5 / 5 | 5 / 4 | 3 / 3 | 45000 | 31000 | 15000 |
To contact Combilift Australia about Hyster Container Reach Stackers | RS45–46 use Get a quote.
This machine has been designed to achieve maximum space utilisation on container terminals, thanks to outstanding manoeuvrability, superior handling speeds and unrestricted stacking capabilities, in an all-in-one package.
The series is available with a modern clean-running Diesel engine, standard oil-immersed brakes, robust drive-axle and advanced auto-shift transmission, which all combine to maintain maximum productivity and reliability during operation in demanding applications.
More Details
Specs
Model | Load Capacity (kg) | Load Centre (mm) | Lift Height (mm) | Engine | Transmission | Stacking Height 1st Row | Stacking Height 2nd Row | Stacking Height 3rd Row | Load Capacity (kg) 1st Row | Load Capacity (kg) 2nd Row | Load Capacity (kg) 3rd Row |
---|---|---|---|---|---|---|---|---|---|---|---|
RS45-27 CH | 45000 | 1565 | 15150 | Cummins / QSL9 227KW | S.O.H. / TE-27 4-Speed Transmission | 5 / 5 | 5 / 4 | 3 / 3 | 45000 | 27000 | 12300 |
RS45-31 CH | 45000 | 1565 | 15150 | Cummins / QSL9 227KW | S.O.H. / TE-27 4-Speed Transmission | 5 / 5 | 5 / 4 | 3 / 3 | 45000 | 31000 | 15000 |
To contact Combilift Australia about Hyster Container Reach Stackers | RS45–46 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product