Food Processing Equipment | FAMFP Series ...
Product Features:
Specifications:
Benchtop: | 5kg | 5kg | 5kg |
Floor Mounted: | 5kg | 10kg | 18kg |
Power: | 370W | 550W | 900W |
240V single phase motor: | 50Hz | 50Hz | 50Hz |
Motor Speed (RPM): | 270 | 320 | 320 |
Potato Peeling Cycle (secs): | 60-90 | 90-120 | 120-150 |
Production kg/per hour: | 150 | 300 | 500 |
Net weight (kg): | 35 | 40 | 43.5 |
Bowl Capacity (kg): | 5 | 10 | 18 |
IP Rating: | 55 | 55 | 55 |
To contact Brice Australia about Food Processing Equipment | FAMFP Series Potato Peelers use Get A Quote.
Product Features:
Specifications:
Benchtop: | 5kg | 5kg | 5kg |
Floor Mounted: | 5kg | 10kg | 18kg |
Power: | 370W | 550W | 900W |
240V single phase motor: | 50Hz | 50Hz | 50Hz |
Motor Speed (RPM): | 270 | 320 | 320 |
Potato Peeling Cycle (secs): | 60-90 | 90-120 | 120-150 |
Production kg/per hour: | 150 | 300 | 500 |
Net weight (kg): | 35 | 40 | 43.5 |
Bowl Capacity (kg): | 5 | 10 | 18 |
IP Rating: | 55 | 55 | 55 |
To contact Brice Australia about Food Processing Equipment | FAMFP Series Potato Peelers use Get A Quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product