Enerpat Universal Scrap Metal Baler ...
The ENERPAT Hopper style automatic aluminum can balers prefect for fast pressing for : aluminum cans,steel cans,light scrap metal into density bales. we have 4 models,pressing force from 200 tons to 225 tons. bale weight from 25kgs to 100kgs. the machine can produce 60 bales in one hour. the motor power from 30kw to 74kw .
Enerpat Automatic metal baler has been built to meet recycling industries need, for recycling different metal scraps, bring high efficiency and money for every recycler
Application
Features
Why choose this machine
Technical Data
Press Force (T) | 100 | 200 | 200 | 225 |
Press Chamber (mm) | 1000x750 | 1500x1000 | 2000x1000 | 2000x1750 |
Bale Size (mm) | 280-300x280-300 | 350x350 | 400x400 | 400x400 |
Bale Weight(kgs) | 25 | 45 | 70 | 100 |
Capacity(Bale/H) | 60 | 50 | 60 | 55 |
Motor(kw) | 30 | 37 | 37x2 | 37x2 |
Pump(L/R) | 250 | 250 | 250x2 | 250x2 |
Machine Size(mm) | 4500x3000x2000 | 6000x3500x2000 | 6500x3500x2000 | 6500x4000x2000 |
Machine Weight(T) | 6 | 7.5 | 11 | 13 |
Model | AMB-H1075 | AMB-H1510 | AMB-H2010 | AMB-H2017 |
To contact Enerpat Group about Enerpat Universal Scrap Metal Baler Manufacturer for aluminum cans use Get a quote.
The ENERPAT Hopper style automatic aluminum can balers prefect for fast pressing for : aluminum cans,steel cans,light scrap metal into density bales. we have 4 models,pressing force from 200 tons to 225 tons. bale weight from 25kgs to 100kgs. the machine can produce 60 bales in one hour. the motor power from 30kw to 74kw .
Enerpat Automatic metal baler has been built to meet recycling industries need, for recycling different metal scraps, bring high efficiency and money for every recycler
Application
Features
Why choose this machine
Technical Data
Press Force (T) | 100 | 200 | 200 | 225 |
Press Chamber (mm) | 1000x750 | 1500x1000 | 2000x1000 | 2000x1750 |
Bale Size (mm) | 280-300x280-300 | 350x350 | 400x400 | 400x400 |
Bale Weight(kgs) | 25 | 45 | 70 | 100 |
Capacity(Bale/H) | 60 | 50 | 60 | 55 |
Motor(kw) | 30 | 37 | 37x2 | 37x2 |
Pump(L/R) | 250 | 250 | 250x2 | 250x2 |
Machine Size(mm) | 4500x3000x2000 | 6000x3500x2000 | 6500x3500x2000 | 6500x4000x2000 |
Machine Weight(T) | 6 | 7.5 | 11 | 13 |
Model | AMB-H1075 | AMB-H1510 | AMB-H2010 | AMB-H2017 |
To contact Enerpat Group about Enerpat Universal Scrap Metal Baler Manufacturer for aluminum cans use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product