Energy Storage | 235KWh Battery Energy ...
| Power Output | 125kVA / 125kW (200kW peak) |
| Phase / Power Factor | Three Phase |
| Voltage | 415V |
| Frequency | 50 Hertz |
| Cooling Method | Refrigerated Air Cooled |
| Battery Chemistry | LFP – LiFePO4 Lithium Iron Phosphate |
| Enclosure Protection | IP54 |
| Working Temperature | -20°C to 55°C |
| Compliance | Class 9A UN3481 |
| Overload Capacity | 150kVA / 150kW |
| Nominal AC Current | 175A |
| Max AC Current | 210A |
| Cycle Life | > 16 Years (6000 cycles to 80% SOH) |
| Weight | 2,655 kg |
| Dimensions (L x W x H) | 2350 mm x 1100 mm x 1750 mm |
To contact Able Sales Australia about Energy Storage | 235KWh Battery Energy Power System 125kW 415V use Get a quote.
| Power Output | 125kVA / 125kW (200kW peak) |
| Phase / Power Factor | Three Phase |
| Voltage | 415V |
| Frequency | 50 Hertz |
| Cooling Method | Refrigerated Air Cooled |
| Battery Chemistry | LFP – LiFePO4 Lithium Iron Phosphate |
| Enclosure Protection | IP54 |
| Working Temperature | -20°C to 55°C |
| Compliance | Class 9A UN3481 |
| Overload Capacity | 150kVA / 150kW |
| Nominal AC Current | 175A |
| Max AC Current | 210A |
| Cycle Life | > 16 Years (6000 cycles to 80% SOH) |
| Weight | 2,655 kg |
| Dimensions (L x W x H) | 2350 mm x 1100 mm x 1750 mm |
To contact Able Sales Australia about Energy Storage | 235KWh Battery Energy Power System 125kW 415V use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product