Heli Electric Forklift | Lithium Battery ...
Benefits of this product
Specifications of this product
| Model (lithium) | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | CPD38 |
| Rated capacity | 1500kg | 1800kg | 2000kg | 2500kg | 3000kg | 3500kg | 3800kg |
| Height (lowered/ lifted) | 1995/3000mm | 1995/3000mm | 1995/3000mm | 2000/3000mm | 2070/3000mm | 2070/3000mm | 2180/3000mm |
| Length (with/ without fork) | 3060/2140mm | 3060/2140mm | 3060/2140mm | 3502/2432mm | 3639/2569mm | 3639/2569mm | 3692/2622mm |
| Overall width | 1120mm | 1120mm | 1120mm | 1140mm | 1225mm | 1225mm | 1392mm |
| Travel speed (laden/unladen) | 19/20km/h | 19/20km/h | 19/20km/h | 19/20km/h | 18/19km/h | 14/15km/h | 17/18km/h |
| Lift speed (laden/unladen) | 0.5/0.6m/s | 0.5/0.6m/s | 0.31/0.5m/s | 0.47/0.6m/s | 0.48/0.6m/s | 0.44/0.54m/s | 0.39/0.51m/s |
To contact Forklogic about Heli Electric Forklift | Lithium Battery | 1.5-3.8 T | G2 4-wheel use Get a quote.
Benefits of this product
Specifications of this product
| Model (lithium) | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | CPD38 |
| Rated capacity | 1500kg | 1800kg | 2000kg | 2500kg | 3000kg | 3500kg | 3800kg |
| Height (lowered/ lifted) | 1995/3000mm | 1995/3000mm | 1995/3000mm | 2000/3000mm | 2070/3000mm | 2070/3000mm | 2180/3000mm |
| Length (with/ without fork) | 3060/2140mm | 3060/2140mm | 3060/2140mm | 3502/2432mm | 3639/2569mm | 3639/2569mm | 3692/2622mm |
| Overall width | 1120mm | 1120mm | 1120mm | 1140mm | 1225mm | 1225mm | 1392mm |
| Travel speed (laden/unladen) | 19/20km/h | 19/20km/h | 19/20km/h | 19/20km/h | 18/19km/h | 14/15km/h | 17/18km/h |
| Lift speed (laden/unladen) | 0.5/0.6m/s | 0.5/0.6m/s | 0.31/0.5m/s | 0.47/0.6m/s | 0.48/0.6m/s | 0.44/0.54m/s | 0.39/0.51m/s |
To contact Forklogic about Heli Electric Forklift | Lithium Battery | 1.5-3.8 T | G2 4-wheel use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product