ZHYQ High Precision Parallel Beam Load ...
Applications for this product
Features of this product
Specifications of this product
Model | CZL601 |
Rated Load (KG) | 3, 5, 6, 10, 15, 20, 30, 40, 50, 60, 100, 120 |
Precision | C2/C3 |
Comprehensive Error (%F.S) | ±0.02/±0.017 |
Rated Output (mv/v) | 2.0±0.2 |
Creep (%F.S/30mins) | ±0.02/±0.017 |
Zero Balance (%F.S) | ±1.0 |
Input Resistance (Ω) | 405±10 |
Output resistance (Ω) | 350±3 |
Insulation resistance (MΩ) | ≥5000 (100VDC) |
Temp. effect on span (%F.S/10?) | ±0.02/±0.014 |
Temp. effect on zero (%F.S/10?) | ±0.03/±0.017 |
Compensated temperature range (? ) | -10~+40 |
Use temp. range (? ) | -20~+60 |
Excitation voltage (V) | 9~12(DC) |
Safe overload (%F.S) | 120 |
Ultimate overload (%F.S) | 150 |
Protection Grade | IP65 |
To contact ZHYQ IOT PTY LTD about ZHYQ High Precision Parallel Beam Load Cell use Get a quote.
Applications for this product
Features of this product
Specifications of this product
Model | CZL601 |
Rated Load (KG) | 3, 5, 6, 10, 15, 20, 30, 40, 50, 60, 100, 120 |
Precision | C2/C3 |
Comprehensive Error (%F.S) | ±0.02/±0.017 |
Rated Output (mv/v) | 2.0±0.2 |
Creep (%F.S/30mins) | ±0.02/±0.017 |
Zero Balance (%F.S) | ±1.0 |
Input Resistance (Ω) | 405±10 |
Output resistance (Ω) | 350±3 |
Insulation resistance (MΩ) | ≥5000 (100VDC) |
Temp. effect on span (%F.S/10?) | ±0.02/±0.014 |
Temp. effect on zero (%F.S/10?) | ±0.03/±0.017 |
Compensated temperature range (? ) | -10~+40 |
Use temp. range (? ) | -20~+60 |
Excitation voltage (V) | 9~12(DC) |
Safe overload (%F.S) | 120 |
Ultimate overload (%F.S) | 150 |
Protection Grade | IP65 |
To contact ZHYQ IOT PTY LTD about ZHYQ High Precision Parallel Beam Load Cell use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product