Schnell Mesh Bending Machine - Pre M
Technical Data:
- | : PRE 4/M |
Max. Mesh length | : 4 m (13') |
Working capacity | : 20 Ø 12 mm (#4) |
30 Ø 10 mm (#3) | |
P°Pins | : 27 |
Installed power | : 2 x 1,5 kWh |
Machine's weight | : 850 kg (1880 lb) |
Machine dimensions | : 462 x 82 x 110(h) cm (182" x 32" x 43" h) |
- | : PRE 6/M |
Max. Mesh length | : 6 m (20') |
Working capacity | : 30 Ø 12 mm (#4) |
45 Ø 10 mm (#3) | |
P°Pins | : 40 |
Installed power | : 2 x 2,2 kWh |
Machine's weight | : 1050 kg (2300 lb) |
Machine dimensions | : 662 x 82 x 110(h) cm (261" x 32" x 43" h) |
To contact Sing Reo PTE LTD about Schnell Mesh Bending Machine - Pre M use Get a quote.
Technical Data:
- | : PRE 4/M |
Max. Mesh length | : 4 m (13') |
Working capacity | : 20 Ø 12 mm (#4) |
30 Ø 10 mm (#3) | |
P°Pins | : 27 |
Installed power | : 2 x 1,5 kWh |
Machine's weight | : 850 kg (1880 lb) |
Machine dimensions | : 462 x 82 x 110(h) cm (182" x 32" x 43" h) |
- | : PRE 6/M |
Max. Mesh length | : 6 m (20') |
Working capacity | : 30 Ø 12 mm (#4) |
45 Ø 10 mm (#3) | |
P°Pins | : 40 |
Installed power | : 2 x 2,2 kWh |
Machine's weight | : 1050 kg (2300 lb) |
Machine dimensions | : 662 x 82 x 110(h) cm (261" x 32" x 43" h) |
To contact Sing Reo PTE LTD about Schnell Mesh Bending Machine - Pre M use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product