Pramac Portable Petrol Generator | S12000 ...
Phase | Single Phase |
Rated Power (Continuous) | 9.1 kW / 10 kVA |
Maximum Power (Standby) | 10.7 kW / 11.9 kVA |
Voltage | 230 V (single phase) |
Frequency | 50 Hz |
Fuel Type / Tank Capacity | Petrol / 24 L |
Engine | Honda GX630, OHV, V-twin, 688 cc, Stage V |
Runtime (@ 75% load) | Up to 5.7 hours |
Dimensions (L × W × H) | 96 × 64.1 × 66.7 cm |
Dry Weight | 162 kg |
Noise Level | 68 dB(A) at 7 m |
Sockets/Outputs | Multiple 230 V, IP44 protected sockets |
Start Type | Electric |
Voltage Regulation | AVR |
Remote/AMF Ready | CONN socket pre-wired |
Protection | DPP differential protection |
Configuration | HAU2 heavy-duty upgrades |
To contact No More Blackouts about Pramac Portable Petrol Generator | S12000 11.9kVA Single Phase Electric Start use Get a quote.
Phase | Single Phase |
Rated Power (Continuous) | 9.1 kW / 10 kVA |
Maximum Power (Standby) | 10.7 kW / 11.9 kVA |
Voltage | 230 V (single phase) |
Frequency | 50 Hz |
Fuel Type / Tank Capacity | Petrol / 24 L |
Engine | Honda GX630, OHV, V-twin, 688 cc, Stage V |
Runtime (@ 75% load) | Up to 5.7 hours |
Dimensions (L × W × H) | 96 × 64.1 × 66.7 cm |
Dry Weight | 162 kg |
Noise Level | 68 dB(A) at 7 m |
Sockets/Outputs | Multiple 230 V, IP44 protected sockets |
Start Type | Electric |
Voltage Regulation | AVR |
Remote/AMF Ready | CONN socket pre-wired |
Protection | DPP differential protection |
Configuration | HAU2 heavy-duty upgrades |
To contact No More Blackouts about Pramac Portable Petrol Generator | S12000 11.9kVA Single Phase Electric Start use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product