PA1500FS-IQ Pure Air Filter Unit
| Feature | Value |
|---|---|
| Filtration Stages | 4 (includes HEPA & Carbon) |
| Airflow Capacity | 1500 m³/h |
| Noise Level | =75 dBA |
| Motor Power | 1.1 kW |
| Max Pressure | 3800 Pa |
| Filtering Efficiency | =99.7% |
| Inlet Diameter | 150 mm |
To contact Koenig Machinery about PA1500FS-IQ Pure Air Filter Unit use Get a quote.
| Feature | Value |
|---|---|
| Filtration Stages | 4 (includes HEPA & Carbon) |
| Airflow Capacity | 1500 m³/h |
| Noise Level | =75 dBA |
| Motor Power | 1.1 kW |
| Max Pressure | 3800 Pa |
| Filtering Efficiency | =99.7% |
| Inlet Diameter | 150 mm |
To contact Koenig Machinery about PA1500FS-IQ Pure Air Filter Unit use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product