Liftex Battery Electric Work Positioners
Features:
Code | Overall Size: | Platform Attachement Size | Min Height | Max Height | Load Capacity | Unit Weight |
V2200 | 890x600x1990mm | 470x660mm (DxW) | 130mm | 1700mm | 100kg | 62kg |
V2201 | 890x600x1790 | 470x660mm (DxW) | 130mm | 1500mm | 150kg | 65kg |
V2202 | 400x400x80mm | - | - | - | ||
V2203 | 600x50mm | - | - | - | ||
V2204 | 450x50mm (200mm gap) | - | - | - | ||
V2204 | 430x90mm | - | - | - |
To contact Verdex Australia about Liftex Battery Electric Work Positioners use Get a quote.
Features:
Code | Overall Size: | Platform Attachement Size | Min Height | Max Height | Load Capacity | Unit Weight |
V2200 | 890x600x1990mm | 470x660mm (DxW) | 130mm | 1700mm | 100kg | 62kg |
V2201 | 890x600x1790 | 470x660mm (DxW) | 130mm | 1500mm | 150kg | 65kg |
V2202 | 400x400x80mm | - | - | - | ||
V2203 | 600x50mm | - | - | - | ||
V2204 | 450x50mm (200mm gap) | - | - | - | ||
V2204 | 430x90mm | - | - | - |
To contact Verdex Australia about Liftex Battery Electric Work Positioners use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product