Heat Shrink Gun | Express Rafale
Heat Shrink Gun | Express Rafale
Gun
Safety Regulator Cat. No. 693
Complete Hose System
Carrying Storage Case
Rafale 4040 | Rafale + 4065 | |
---|---|---|
SUPPLY PRESSURE (bar)/(psi) | 1.5/22 – 2.5/36 – 3.5/51 | 1.5/22 – 2.5/36 – 3.5/51 |
GAS FLOW RATE (kg/h) | 1.76 – 2.47 – 3.17 | 2.67 – 3.73 – 4.80 |
POWER (kW) | 24 – 34 – 43 | 37 – 52 – 65 |
POWER (BTU) | 83,000 – 117,000 – 137,000 | 127,000 – 179,000 – 224,000 |
FLAME HEIGHT | 150 | 150 |
GUN WEIGHT | 1.2kg | 1.2kg |
GUN DIMENSIONS | L350 x H260 x D75mm | L350 x H260 x D75mm |
GUN IN CASE WEIGHT | 4.65kg | 4.8kg |
To contact PSE Packaging Solutions about Heat Shrink Gun | Express Rafale use Get a quote.
Heat Shrink Gun | Express Rafale
Gun
Safety Regulator Cat. No. 693
Complete Hose System
Carrying Storage Case
Rafale 4040 | Rafale + 4065 | |
---|---|---|
SUPPLY PRESSURE (bar)/(psi) | 1.5/22 – 2.5/36 – 3.5/51 | 1.5/22 – 2.5/36 – 3.5/51 |
GAS FLOW RATE (kg/h) | 1.76 – 2.47 – 3.17 | 2.67 – 3.73 – 4.80 |
POWER (kW) | 24 – 34 – 43 | 37 – 52 – 65 |
POWER (BTU) | 83,000 – 117,000 – 137,000 | 127,000 – 179,000 – 224,000 |
FLAME HEIGHT | 150 | 150 |
GUN WEIGHT | 1.2kg | 1.2kg |
GUN DIMENSIONS | L350 x H260 x D75mm | L350 x H260 x D75mm |
GUN IN CASE WEIGHT | 4.65kg | 4.8kg |
To contact PSE Packaging Solutions about Heat Shrink Gun | Express Rafale use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product