Comeup Electric Winches
All winches are precision engineered and constructed from heavy duty material which creates a high performance product with low maintenance; suited for a wide range of applications. The electric winches feature the CP, CWG and CWL range.
Specifications: CWL RANGE
MODEL | CWL200 | CWL200L | CWL301L |
---|---|---|---|
Stock Code | CWL200 | CWL200L | CWL305 |
Rated Capacity (kg) | 200 | 200 | 300 |
Lifting Speed (m/min) | 11 - 16 | 11 - 16 | 16 – 25 |
Phase Voltage | 240 x 1 | 240 x 1 | 240 x 1 |
Wire Rope (Ø mmxm) | 5 x 46 | 5 x 71 | 6 x 60 |
Max. Lifting Height (m) | 45 | 69 | 58 |
Net Weight (kg) | 30 | 33 | 40 |
Specifications: CP RANGE
MODEL | CP200 | CP250 | CP300 | CP500 | CP500T | CP750T |
---|---|---|---|---|---|---|
Stock Code | ACW200 | ACW250 | ACW300 | ACW305 | ACW306 | ACW310 |
Rated Capacity (kg) | 200 | 250 | 300 | 500 | 500 | 750 |
Lifting Speed (m/min) | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 12 - 18 | 10 - 15 |
Phase Voltage | 240 x 1 | 240 x 1 | 240 x 1 | 240 x 1 | 415 x 3 | 415 x 3 |
Wire Rope (Ø mmxm) | 6 x 30 | 6 x 30 | 6 x 30 | 7 x 60 | 7 x 60 | 9 x 60 |
Max. Lifting Height (m) | 29 | 29 | 29 | 58 | 58 | 58 |
Net Weight (kg) | 32 | 34 | 38 | 55 | 54 | 135 |
Specifications: CWG RANGE
MODEL | CWG10077 | CWG30075 | CWG10151 | CWG30151 | CWG500TH | CWG30265 | CWG30375 | CWG30565 | CWG30750 | CWG31500 | CWG34000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | ACW320 | ACW345 | ACW330 | ACW350 | ACW355 | ACW340 | ACW375 | ACW565 | ACW750 | ACW800 | ACW850 |
Rated Capacity (kg) | 300 | 300 | 400 | 500 | 500 | 650 | 900 | 1100 | 2200 | 3500 | 5000 |
Lifting Speed (m/min) | 12 – 19 | 10 – 15 | 12 – 18 | 12 – 18 | 19 - 34 | 12 – 18 | 13 – 20.6 | 14 – 25 | 6.9 – 12.6 | 5.8 – 8 | 8 – 12.2 |
Phase Voltage | 240 x 1 | 415 x 3 | 240 x 1 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 |
Wire Rope (Ø mmxm) | 6 x 60 | 6 x 30 | 9 x 60 | 9 x 60 | 8 x 130 | 9 x 60 | 10 x 60 | 12 x 100 | 16 x 100 | 18 x 150 | 22.4 – 200 |
Max. Lifting Height (m) | 58 | 29 | 58 | 58 | 127 | 58 | 58 | 97 | 97 | 144 | 192 |
Net Weight (kg) | 42 | 32 | 120 | 120 | - | 154 | 185 | 250 | 400 | 800 | 1380 |
To contact Pacific Hoists about Comeup Electric Winches use Get a quote.
All winches are precision engineered and constructed from heavy duty material which creates a high performance product with low maintenance; suited for a wide range of applications. The electric winches feature the CP, CWG and CWL range.
Specifications: CWL RANGE
MODEL | CWL200 | CWL200L | CWL301L |
---|---|---|---|
Stock Code | CWL200 | CWL200L | CWL305 |
Rated Capacity (kg) | 200 | 200 | 300 |
Lifting Speed (m/min) | 11 - 16 | 11 - 16 | 16 – 25 |
Phase Voltage | 240 x 1 | 240 x 1 | 240 x 1 |
Wire Rope (Ø mmxm) | 5 x 46 | 5 x 71 | 6 x 60 |
Max. Lifting Height (m) | 45 | 69 | 58 |
Net Weight (kg) | 30 | 33 | 40 |
Specifications: CP RANGE
MODEL | CP200 | CP250 | CP300 | CP500 | CP500T | CP750T |
---|---|---|---|---|---|---|
Stock Code | ACW200 | ACW250 | ACW300 | ACW305 | ACW306 | ACW310 |
Rated Capacity (kg) | 200 | 250 | 300 | 500 | 500 | 750 |
Lifting Speed (m/min) | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 12 - 18 | 10 - 15 |
Phase Voltage | 240 x 1 | 240 x 1 | 240 x 1 | 240 x 1 | 415 x 3 | 415 x 3 |
Wire Rope (Ø mmxm) | 6 x 30 | 6 x 30 | 6 x 30 | 7 x 60 | 7 x 60 | 9 x 60 |
Max. Lifting Height (m) | 29 | 29 | 29 | 58 | 58 | 58 |
Net Weight (kg) | 32 | 34 | 38 | 55 | 54 | 135 |
Specifications: CWG RANGE
MODEL | CWG10077 | CWG30075 | CWG10151 | CWG30151 | CWG500TH | CWG30265 | CWG30375 | CWG30565 | CWG30750 | CWG31500 | CWG34000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | ACW320 | ACW345 | ACW330 | ACW350 | ACW355 | ACW340 | ACW375 | ACW565 | ACW750 | ACW800 | ACW850 |
Rated Capacity (kg) | 300 | 300 | 400 | 500 | 500 | 650 | 900 | 1100 | 2200 | 3500 | 5000 |
Lifting Speed (m/min) | 12 – 19 | 10 – 15 | 12 – 18 | 12 – 18 | 19 - 34 | 12 – 18 | 13 – 20.6 | 14 – 25 | 6.9 – 12.6 | 5.8 – 8 | 8 – 12.2 |
Phase Voltage | 240 x 1 | 415 x 3 | 240 x 1 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 |
Wire Rope (Ø mmxm) | 6 x 60 | 6 x 30 | 9 x 60 | 9 x 60 | 8 x 130 | 9 x 60 | 10 x 60 | 12 x 100 | 16 x 100 | 18 x 150 | 22.4 – 200 |
Max. Lifting Height (m) | 58 | 29 | 58 | 58 | 127 | 58 | 58 | 97 | 97 | 144 | 192 |
Net Weight (kg) | 42 | 32 | 120 | 120 | - | 154 | 185 | 250 | 400 | 800 | 1380 |
To contact Pacific Hoists about Comeup Electric Winches use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product