Challenger Brake Winches
They can be used for both lifting and pulling purposes and are a compact, lightweight and a cost-effective solution for a variety of applications. Featuring a high quality powder coated finish, these winches represent the best value for money in the market.
Model | CBW080 | CBW120 | CBW180 | CBW260 |
---|---|---|---|---|
Pulling capacity (Kg) | 370 | 545 | 820 | 1,200 |
Lifting capacity (Kg) | 180 | 270 | 410 | 600 |
Hand force required (Kg) | 14.5 | 15 | 22 | 19 |
Finish | Powder coated | Powder coated | Powder coated | Powder coated |
Gear ratio | 4.1 : 1 | 4.1 : 1 | 5.0 : 1 | 10 : 1 |
Handle length (mm) | 155 | 208 | 319 | 319 |
Hub diameter (mm) | Ø40 | Ø48 | Ø60 | Ø75 |
Cable diameter (mm x m) | Ø4.0 x 36 | Ø5.0 x 23 | Ø6.0 x 24 | Ø8.0 x 16 |
Net. weight (Kg) | 3.0 | 3.3 | 8.0 | 10.3 |
To contact Pacific Hoists about Challenger Brake Winches use Get a quote.
They can be used for both lifting and pulling purposes and are a compact, lightweight and a cost-effective solution for a variety of applications. Featuring a high quality powder coated finish, these winches represent the best value for money in the market.
Model | CBW080 | CBW120 | CBW180 | CBW260 |
---|---|---|---|---|
Pulling capacity (Kg) | 370 | 545 | 820 | 1,200 |
Lifting capacity (Kg) | 180 | 270 | 410 | 600 |
Hand force required (Kg) | 14.5 | 15 | 22 | 19 |
Finish | Powder coated | Powder coated | Powder coated | Powder coated |
Gear ratio | 4.1 : 1 | 4.1 : 1 | 5.0 : 1 | 10 : 1 |
Handle length (mm) | 155 | 208 | 319 | 319 |
Hub diameter (mm) | Ø40 | Ø48 | Ø60 | Ø75 |
Cable diameter (mm x m) | Ø4.0 x 36 | Ø5.0 x 23 | Ø6.0 x 24 | Ø8.0 x 16 |
Net. weight (Kg) | 3.0 | 3.3 | 8.0 | 10.3 |
To contact Pacific Hoists about Challenger Brake Winches use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product