Chain Link Mesh Fabric
Chain Link Mesh Fabric for New Zealand and Australia market, we produce quality wire mesh product to meet the highest standards. Our chain wire mesh fencing, also known as cyclone wire fencing, is usually made from 2.50mm or 3.15mm standard stainless steel wire.
Specifications
Wire thickness | 1.0mm-6.0mm |
Mesh opening | 20x20mm,50x50mm,60x60mm,80x80mm,100x100mm etc |
Mesh height | 0.5m-6m |
Mesh length | 4m-50m |
Mesh | Hot Dipped | PVC Coated | |||||||
Wire BWG | Wire Dia.(mm) | Weight kg/m2 | Roll Dia4' ×50'(mm) |
Wire Dia. Before/after | Weight kg/m2 | Roll Dia 4'×50'(mm) |
|||
1'' (25mm) |
12 | 2.8 | 3.81 | 15.5 | 220 | 1.6/3.2 | 3.7 | 22.7 | 280 |
13 | 2.4 | 2.9 | 12.2 | 200 | 2.0/2.6 | 2.3 | 15.4 | 240 | |
14 | 2.1 | 2.3 | 9.75 | 180 | 1.4/2.0 | 1.2 | 8.5 | 220 | |
16 | 1.6 | 1.34 | 6.4 | 160 | 1.0/1.6 | 0.7 | 507 | 200 | |
1.5'' (40mm) |
10 | 3.4 | 3.7 | 14.6 | 280 | 3.4/4.0 | 3.9 | 23.7 | 290 |
11 | 3.0 | 3 | 12.0 | 250 | 2.6/3.2 | 2.4 | 14.7 | 280 | |
12 | 2.8 | 2.4 | 10.0 | 230 | 2.0/2.6 | 1.4 | 9.4 | 240 | |
14 | 2.1 | 1.4 | 6.2 | 220 | 1.4/2.0 | 0.8 | 5.5 | 220 | |
2'' (50mm) |
8 | 4.2 | 4.5 | 18.4 | 280 | 3.4/4.0 | 3.2 | 19.6 | 280 |
10 | 3.4 | 2.9 | 11.8 | 250 | 2.6/3.2 | 1.9 | 12.2 | 250 | |
12 | 2.8 | 1.9 | 8.0 | 230 | 2.0/2.6 | 1.2 | 8.4 | 230 | |
14 | 2.1 | 1.2 | 5.4 | 220 | 1.4/2.0 | 0.6 | 4.4 | 220 | |
2.25'' (56mm) |
8 | 4.2 | 3.9 | 14.8 | 290 | 3.4/4.0 | 2.8 | 17 | 280 |
10 | 3.4 | 2.6 | 10.5 | 280 | 2.6/3.2 | 1.7 | 10.8 | 250 | |
12 | 2.8 | 1.7 | 7.3 | 250 | 2.0/2.6 | 1.0 | 7.1 | 230 | |
14 | 2.1 | 1.0 | 4.5 | 220 | 1.4/2.0 | 0.55 | 4.3 | 220 | |
2.4'' (62.50mm) |
8 | 4.2 | 3.7 | 14.3 | 290 | 3.4/4.0 | 2.6 | 16.4 | 290 |
10 | 3.4 | 2.5 | 10.1 | 280 | 2.6/3.2 | 1.6 | 10.6 | 280 | |
12 | 2.8 | 1.63 | 6.8 | 250 | 2.0/2.6 | 1.0 | 6.6 | 250 | |
14 | 2.1 | 1.00 | 4.6 | 220 | 1.4/2.0 | 0.48 | 3.85 | 230 | |
2.5'' (64mm) |
8 | 4.2 | 3.5 | 14.8 | 290 | 3.4/4.0 | 2.5 | 15.4 | 300 |
10 | 3.4 | 2.3 | 9.4 | 280 | 2.6/3.2 | 1.5 | 9.8 | 280 | |
12 | 2.8 | 1.6 | 6.5 | 250 | 2.0/2.6 | 0.9 | 6.5 | 250 | |
14 | 2.1 | 0.9 | 4.2 | 220 | / | / | / | / | |
3'' (76mm) |
8 | 4.2 | 3.00 | 11.7 | 300 | 4.4/5.0 | 3.4 | 20.6 | 300 |
10 | 3.4 | 2.00 | 8.2 | 290 | 3.4/4.0 | 2.1 | 13.0 | 280 | |
12 | 2.8 | 1.3 | 5.7 | 280 | 2.6/3.2 | 1.3 | 8.8 | 250 | |
14 | 2.1 | 0.8 | 3.8 | 250 | / | / | / |
Applications
We warmly welcome all friends from all over the world to be our business partners.
For more information on Stainless steel chain link diamond fence, please use the IndustrySearch email for a direct reply.
To contact Maishi Wire Mesh Manufacture Group about Chain Link Mesh Fabric use Get a quote.
Chain Link Mesh Fabric for New Zealand and Australia market, we produce quality wire mesh product to meet the highest standards. Our chain wire mesh fencing, also known as cyclone wire fencing, is usually made from 2.50mm or 3.15mm standard stainless steel wire.
Specifications
Wire thickness | 1.0mm-6.0mm |
Mesh opening | 20x20mm,50x50mm,60x60mm,80x80mm,100x100mm etc |
Mesh height | 0.5m-6m |
Mesh length | 4m-50m |
Mesh | Hot Dipped | PVC Coated | |||||||
Wire BWG | Wire Dia.(mm) | Weight kg/m2 | Roll Dia4' ×50'(mm) |
Wire Dia. Before/after | Weight kg/m2 | Roll Dia 4'×50'(mm) |
|||
1'' (25mm) |
12 | 2.8 | 3.81 | 15.5 | 220 | 1.6/3.2 | 3.7 | 22.7 | 280 |
13 | 2.4 | 2.9 | 12.2 | 200 | 2.0/2.6 | 2.3 | 15.4 | 240 | |
14 | 2.1 | 2.3 | 9.75 | 180 | 1.4/2.0 | 1.2 | 8.5 | 220 | |
16 | 1.6 | 1.34 | 6.4 | 160 | 1.0/1.6 | 0.7 | 507 | 200 | |
1.5'' (40mm) |
10 | 3.4 | 3.7 | 14.6 | 280 | 3.4/4.0 | 3.9 | 23.7 | 290 |
11 | 3.0 | 3 | 12.0 | 250 | 2.6/3.2 | 2.4 | 14.7 | 280 | |
12 | 2.8 | 2.4 | 10.0 | 230 | 2.0/2.6 | 1.4 | 9.4 | 240 | |
14 | 2.1 | 1.4 | 6.2 | 220 | 1.4/2.0 | 0.8 | 5.5 | 220 | |
2'' (50mm) |
8 | 4.2 | 4.5 | 18.4 | 280 | 3.4/4.0 | 3.2 | 19.6 | 280 |
10 | 3.4 | 2.9 | 11.8 | 250 | 2.6/3.2 | 1.9 | 12.2 | 250 | |
12 | 2.8 | 1.9 | 8.0 | 230 | 2.0/2.6 | 1.2 | 8.4 | 230 | |
14 | 2.1 | 1.2 | 5.4 | 220 | 1.4/2.0 | 0.6 | 4.4 | 220 | |
2.25'' (56mm) |
8 | 4.2 | 3.9 | 14.8 | 290 | 3.4/4.0 | 2.8 | 17 | 280 |
10 | 3.4 | 2.6 | 10.5 | 280 | 2.6/3.2 | 1.7 | 10.8 | 250 | |
12 | 2.8 | 1.7 | 7.3 | 250 | 2.0/2.6 | 1.0 | 7.1 | 230 | |
14 | 2.1 | 1.0 | 4.5 | 220 | 1.4/2.0 | 0.55 | 4.3 | 220 | |
2.4'' (62.50mm) |
8 | 4.2 | 3.7 | 14.3 | 290 | 3.4/4.0 | 2.6 | 16.4 | 290 |
10 | 3.4 | 2.5 | 10.1 | 280 | 2.6/3.2 | 1.6 | 10.6 | 280 | |
12 | 2.8 | 1.63 | 6.8 | 250 | 2.0/2.6 | 1.0 | 6.6 | 250 | |
14 | 2.1 | 1.00 | 4.6 | 220 | 1.4/2.0 | 0.48 | 3.85 | 230 | |
2.5'' (64mm) |
8 | 4.2 | 3.5 | 14.8 | 290 | 3.4/4.0 | 2.5 | 15.4 | 300 |
10 | 3.4 | 2.3 | 9.4 | 280 | 2.6/3.2 | 1.5 | 9.8 | 280 | |
12 | 2.8 | 1.6 | 6.5 | 250 | 2.0/2.6 | 0.9 | 6.5 | 250 | |
14 | 2.1 | 0.9 | 4.2 | 220 | / | / | / | / | |
3'' (76mm) |
8 | 4.2 | 3.00 | 11.7 | 300 | 4.4/5.0 | 3.4 | 20.6 | 300 |
10 | 3.4 | 2.00 | 8.2 | 290 | 3.4/4.0 | 2.1 | 13.0 | 280 | |
12 | 2.8 | 1.3 | 5.7 | 280 | 2.6/3.2 | 1.3 | 8.8 | 250 | |
14 | 2.1 | 0.8 | 3.8 | 250 | / | / | / |
Applications
We warmly welcome all friends from all over the world to be our business partners.
For more information on Stainless steel chain link diamond fence, please use the IndustrySearch email for a direct reply.
To contact Maishi Wire Mesh Manufacture Group about Chain Link Mesh Fabric use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product