Anton Paar Portable Dissolved Oxygen Meter ...
Use built-in support for self-diagnosis and error detection
OxyQC | OxyQC Wide Range | ||
Measuring range | O2 | 0 ppm to 4 ppm | 0.015 ppm to 45 ppm |
Temperature | –3 °C to 40 °C (27 °F to 104 °F), acc. ±0.2 °C | ||
Pressure | 0 bar to 10 bar absolute (0 psi to 145 psi), acc. 0.01 bar | ||
Repeatability s.d. | O2 | ±2 ppb (in range <200 ppb) | ±20 ppb (in range <5 ppm) |
Resolution | 0.1 ppb (in range <100 ppb) | 1 ppb | |
Sample volume | >100 mL | >150 mL | |
Measuring units | ppm, ppb, hPa, mg/L, μg/L, % Air-sat., % O2-sat. | ||
Measuring time | 50 seconds | ||
Data memory | 500 measurement data sets | ||
Built-in support | O2 Data Logger, threshold value functionality, system check | ||
Portable use | Up to 11 hours continuous use | ||
Communication interfaces | 1x RS-232, 1x USB; optional: 1x RFID, 1x Bluetooth | ||
Accessories | PFD (Plus), SFD, carrying strap, RFID tags, printer, rubber protection | ||
Protection class | IP67 | ||
Dimensions (L x W x H) | 262 mm x 209 mm x 176 mm (10.3 in x 8.2 in x 6.9 in) | ||
Weight | 1.7 kg (3.75 lbs) |
To contact Anton Paar Australia about Anton Paar Portable Dissolved Oxygen Meter | OxyQC use Get a quote.
Use built-in support for self-diagnosis and error detection
OxyQC | OxyQC Wide Range | ||
Measuring range | O2 | 0 ppm to 4 ppm | 0.015 ppm to 45 ppm |
Temperature | –3 °C to 40 °C (27 °F to 104 °F), acc. ±0.2 °C | ||
Pressure | 0 bar to 10 bar absolute (0 psi to 145 psi), acc. 0.01 bar | ||
Repeatability s.d. | O2 | ±2 ppb (in range <200 ppb) | ±20 ppb (in range <5 ppm) |
Resolution | 0.1 ppb (in range <100 ppb) | 1 ppb | |
Sample volume | >100 mL | >150 mL | |
Measuring units | ppm, ppb, hPa, mg/L, μg/L, % Air-sat., % O2-sat. | ||
Measuring time | 50 seconds | ||
Data memory | 500 measurement data sets | ||
Built-in support | O2 Data Logger, threshold value functionality, system check | ||
Portable use | Up to 11 hours continuous use | ||
Communication interfaces | 1x RS-232, 1x USB; optional: 1x RFID, 1x Bluetooth | ||
Accessories | PFD (Plus), SFD, carrying strap, RFID tags, printer, rubber protection | ||
Protection class | IP67 | ||
Dimensions (L x W x H) | 262 mm x 209 mm x 176 mm (10.3 in x 8.2 in x 6.9 in) | ||
Weight | 1.7 kg (3.75 lbs) |
To contact Anton Paar Australia about Anton Paar Portable Dissolved Oxygen Meter | OxyQC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product